

Sean Og O hAilpin teaches members of the Flying Fijians team some hurling skills. Fiji takes on Ireland on Sunday morning Fiji time then rounds up its threee-match tour with the game against Romania on November 29. Fiji lost 10-23 to Scotland last week.
Visit www.sotiacentral.com to meet Fijians from around the world.
| Team | Points |
|---|---|
| Bulls | 46 |
| Chiefs | 45 |
| Hurricanes | 44 |
| Crusaders | 41 |
| NSW Waratahs | 41 |
| Sharks | 38 |
| ACT Brumbies | 38 |
| Western Force | 36 |
| Auckland Blues | 32 |
| Stormers | 27 |
| Highlanders | 26 |
| Lions | 25 |
| Queensland Reds | 19 |
| Free State Cheetahs | 12 |
| Team | Points |
|---|---|
| Ireland | 17 |
| Wales | 14 |
| England | 11 |
| France | 8 |
| Scotland | 5 |
| Italy | 1 |
| Team | Points |
|---|---|
| Lautoka | 42 |
| Nadroga | 41 |
| Naitasiri | 38 |
| Nadi | 37 |
| Northand | 34 |
| Suva | 30 |
| Tailevu | 27 |
| Ovalau | 18 |
| Rewa | 15 |
| Navosa | 15 |
| Namosi | 12 |
| Tavua | 10 |
Six Nations champion Ireland also made sweeping changes, but it has never lost to Fiji. more…
Fiji Rugby Union's most recent recruit, technical director Mike Brewer has called for tighter control over the 'governance of the union'.more…
The Fiji Rugby Union may be open to an amended form of cibi or the war cry its national rugby teams had become renowed for, often compared to the concept of 'haka' by the All Blacks. more…
The International Rugby Board has rejected claims it failed to do all it could to ensure Fiji was able to select its overseas-based players for its November internationals in Europe. more…
| Team | Points |
|---|---|
| Bulls | 46 |
| Chiefs | 45 |
| Hurricanes | 44 |
| Crusaders | 41 |
| NSW Waratahs | 41 |
| Sharks | 38 |
| ACT Brumbies | 38 |
| Western Force | 36 |
| Auckland Blues | 32 |
| Stormers | 27 |
| Highlanders | 26 |
| Lions | 25 |
| Queensland Reds | 19 |
| Free State Cheetahs | 12 |
| Team | Points |
|---|---|
| Lautoka | 42 |
| Nadroga | 41 |
| Naitasiri | 38 |
| Nadi | 37 |
| Northand | 34 |
| Suva | 30 |
| Tailevu | 27 |
| Ovalau | 18 |
| Rewa | 15 |
| Navosa | 15 |
| Namosi | 12 |
| Tavua | 10 |
Fiji's local franchise competition: 6 clubs.
Six Nations champion Ireland also made sweeping changes, but it has never lost to Fiji. more…
Fiji Rugby Union's most recent recruit, technical director Mike Brewer has called for tighter control over the 'governance of the union'.more…
The Fiji Rugby Union may be open to an amended form of cibi or the war cry its national rugby teams had become renowed for, often compared to the concept of 'haka' by the All Blacks. more…
The International Rugby Board has rejected claims it failed to do all it could to ensure Fiji was able to select its overseas-based players for its November internationals in Europe. more…
Copyright (C) Fiji Times Limited, 2007. All rights reserved
Images and news remain the property of respective rights holders